Bonsall Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6050 W Lilac Rd 3 3 3,156 $33,000,000 $10,456 165 days
Olive Hill Rd N/A N/A N/A $6,990,000 Unknown 47 days
5710 Olive Hill Road N/A N/A N/A $3,500,000 Unknown 67 days
30861 Villa Toscana 5 5 6,198 $2,938,000 $474 16 days
10438 Couser Way N/A N/A N/A $2,600,000 Unknown 204 days
31499 Lake Vista Cir 4 6 5,546 $2,477,777 $446 175 days
30410 Calle La Reina 4 4 3,346 $2,195,000 $656 77 days
7311 west lilac 3 2 2,166 $1,899,000 $876 12 days
4437 Via De Los Cepillos 5 5 4,455 $1,895,000 $425 105 days
7102 Via Mariposa Norte 3 4 3,512 $1,835,000 $522 118 days
Average: 3.6 3.8 3,320 $3,054,992 $1,109 106 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5820 W Lilac Road 3 5 7,865 $75,000,000 $9,535 322 days
4438 Via De Los Cepillos 7 7 17,145 $8,600,000 $501 1 day
30434 Montrachet Street 4 5 4,524 $2,750,000 $607 23 days
30270 Montrachet Street 4 6 5,618 $2,165,000 $385 275 days
2920 Rue De Latour 3 3 2,419 $1,294,394 $535 44 days
31477 Calle de Las Estrellas 5 4 3,239 $1,165,990 $359 103 days
5977 Rio Valle Dr 4 2 1,946 $950,000 $488 5 days
5968 Rio Valle Drive 4 2 1,946 $874,999 $449 9 days
5410 Luna Way 4 3 2,043 $835,000 $408 107 days
5505 Luna Way 4 3 2,043 $825,000 $403 17 days
Average: 3.8 3.7 4,094 $6,892,098 $1,142 18 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31460 Aquaduct Road 5 6 7,049 $3,499,900 $3,499,990 $496 48 days 3/5/24
30206 8 Au Bon Climat Court 5 5 4,898 $2,970,000 $3,000,000 $612 3 days 2/7/24
6129 Villa Medici 5 5 6,198 $3,000,000 $2,911,000 $469 41 days 8/29/24
30431 Villa Toscana Rd 8 7 6,334 $2,950,000 $2,865,000 $452 59 days 3/12/24
7082 Eagle Mountain Road 4 5 4,630 $2,999,999 $2,700,000 $583 7 days 3/15/24
1333 Chariot Court 5 6 4,074 $2,495,000 $2,495,000 $612 11 days 6/27/24
31463 lake Vista Circle 4 3 3,737 $2,385,000 $2,325,000 $622 65 days 7/10/24
5737 Lake Vista Drive 4 4 3,926 $2,300,000 $2,300,000 $585 4 days 8/30/24
5808 Lake Vista Drive 4 5 4,008 $2,300,000 $2,260,000 $563 23 days 9/4/24
5734 Lake Vista Drive 4 5 4,411 $2,080,000 $2,080,000 $471 57 days 11/28/23
Average: 3.3 3.1 2,548 $1,068,947 $1,033,351 $459 58 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.