Canyon Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22477 Boating Way 3 5 4,156 $3,700,000 $890 130 days
22050 Village Way Drive 3 3 1,902 $2,500,000 $1,314 35 days
22001 Loch Lomond Drive 6 6 4,774 $1,950,000 $408 3 days
30327 Sea Horse Circle 4 5 3,330 $1,890,000 $567 3 days
30990 Blackhorse Drive 4 5 4,048 $1,839,000 $454 58 days
21975 Strawberry Lane 5 3 4,205 $1,650,000 $392 143 days
22220 Hoofbeat Way 6 9 6,100 $1,650,000 $270 458 days
22606 San Joaquin Drive W 5 4 4,131 $1,600,000 $387 132 days
21818 Strawberry Lane 5 5 3,855 $1,599,000 $414 64 days
23457 Silver Strike Drive 6 6 4,185 $1,349,900 $322 38 days
Average: 3.7 3.1 2,599 $708,328 $397 110 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22108 Vacation Drive 6 3 2,676 $2,399,000 $896 0 days
30417 Little Harbor Drive 4 3 2,540 $1,370,000 $539 72 days
30304 Skippers Way Drive 4 3 3,920 $1,350,000 $344 82 days
29041 Old Wrangler Road 4 3 3,211 $1,260,000 $392 81 days
23630 Continental Drive 3 3 1,822 $1,000,000 $548 30 days
23854 Continental Drive 3 2 1,780 $975,000 $547 26 days
22800 Granite Dome Pl 4 3 3,495 $899,000 $257 59 days
22214 Whirlaway Court 4 4 3,347 $870,000 $259 42 days
29545 Longhorn Drive 4 3 2,173 $778,000 $358 19 days
23448 Continental Way 2 2 1,780 $749,000 $420 9 days
Average: 3.2 2.6 2,144 $816,864 $398 23 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22634 S Canyon Lake Drive S Drive S 6 7 6,280 $2,589,000 $2,500,000 $398 7 days 8/13/24
22355 Tumbleweed Drive 5 5 4,100 $2,299,000 $2,085,000 $508 5 days 4/22/24
30090 Silver Saddle Court 4 5 4,535 $2,200,000 $2,000,000 $441 23 days 9/4/24
22442 Whirlaway Court 5 6 4,472 $2,125,000 $2,000,000 $447 7 days 10/18/23
22531 Bass Place 4 3 3,430 $1,850,000 $1,820,000 $530 280 days 5/30/24
22590 S Canyon Lake Drive 5 3 3,377 $1,875,000 $1,750,000 $518 40 days 7/23/24
22428 Boating Way 4 4 3,856 $1,650,000 $1,555,000 $403 46 days 5/18/24
22190 San Joaquin Drive W 4 5 5,000 $1,600,000 $1,400,000 $280 69 days 10/23/23
22928 San Joaquin Drive E 4 6 4,719 $1,449,000 $1,383,000 $293 69 days 1/19/24
30186 Windward Drive 5 4 3,751 $1,350,000 $1,350,000 $359 0 days 2/28/24
Average: 3.3 2.6 2,114 $691,949 $673,590 $365 44 days
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.