San Marcos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
343 Autumn N/A N/A N/A $22,000,000 Unknown 15 days
410 E Olive Street N/A N/A N/A $4,500,000 Unknown 415 days
410 E Olive Street N/A N/A N/A $4,500,000 Unknown 442 days
576 Camino De La Cima 5 4 3,632 $4,159,000 $1,145 175 days
3390 Bridle Creek Ln 3 3 3,731 $4,000,000 $1,072 167 days
952 Pearl Drive 5 6 6,275 $3,995,000 $636 24 days
1425 Via Del Corvo 5 4 4,460 $3,698,000 $829 51 days
Richland Road N/A N/A N/A $3,489,988 Unknown 576 days
1425 Via Del Corvo 5 4 4,460 $3,150,000 $706 44 days
1837 1839 Meadowlark Ranch Road N/A N/A N/A $2,999,000 Unknown 31 days
Average: 3.0 2.6 1,851 $1,141,297 $517 61 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 N Pacific St N/A N/A N/A $4,750,000 Unknown 615 days
870 Rancheros Dr N/A N/A N/A $2,295,000 Unknown 140 days
947 Visalia Place 5 4 2,926 $1,994,990 $681 38 days
MULBERRY DR N/A N/A N/A $1,850,000 Unknown 590 days
1123 Ariana Road 4 3 3,582 $1,849,999 $516 5 days
935 Visalia Place 4 3 2,527 $1,821,990 $721 56 days
1817 Verano Vista 4 5 3,915 $1,795,000 $458 100 days
1653 Reflection Street 4 4 2,650 $1,750,000 $660 13 days
1846 Sheridan Way 4 4 3,556 $1,749,000 $491 49 days
838 Genoa Way 5 5 4,011 $1,699,990 $423 49 days
Average: 3.1 2.7 1,920 $992,187 $489 50 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3166 N Twin Oaks Valley Rd 4 4 4,815 $6,000,000 $6,000,000 $1,246 0 days 5/10/24
937 Pearl Drive 5 8 6,417 $4,400,000 $4,200,000 $654 10 days 5/17/24
929 Pearl Dr 4 5 4,655 $3,595,000 $3,600,000 $773 9 days 6/28/24
903 PEARL DRIVE 4 5 5,242 $3,495,000 $3,495,000 $666 15 days 6/20/24
1083 RUBY COURT 5 6 4,987 $3,195,000 $3,200,000 $641 29 days 11/9/23
853 Pearl Drive S 4 5 4,480 $2,967,000 $2,967,021 $662 6 days 4/22/24
720 Old Oak Ridge 3 3 2,500 $2,900,000 $2,900,000 $1,160 0 days 8/25/24
919 Pearl Drive 4 4 4,581 $2,799,000 $2,712,000 $592 49 days 7/12/24
946 Pearl 4 5 4,968 $2,850,000 $2,700,000 $543 90 days 11/14/23
515 Ledge Street 5 6 4,620 $2,699,000 $2,650,000 $573 51 days 9/25/23
Average: 3.0 2.6 1,825 $916,222 $915,706 $496 21 days
Viewing 1 - 10 of 859
Viewing 1 - 10 of 859

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.